AePDS-Punjab
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Amritsar 1762 0 0 0 88 1674 92
2 Barnala 275 0 0 0 12 263 4
3 Bathinda 614 0 0 0 27 587 31
4 Faridkot 400 0 0 0 24 376 19
5 Fatehgarh Sahib 299 0 0 0 11 288 5
6 Fazilka 651 0 0 0 20 631 20
7 Ferozepur 796 0 0 0 47 749 43
8 Gurdaspur 1398 0 0 0 81 1317 74
9 Hoshiarpur 610 0 0 0 82 528 78
10 Jalandhar 1185 0 0 0 53 1132 54
11 Kapurthala 334 0 0 0 22 312 21
12 Ludhiana 1603 0 0 0 115 1488 120
13 Malerkotla 314 0 0 0 12 302 5
14 Mansa 513 0 0 0 14 499 8
15 Moga 569 0 0 0 40 529 32
16 Pathankot 550 0 0 0 14 536 16
17 Patiala 1259 0 0 0 50 1209 56
18 Rupnagar 345 0 0 0 29 316 26
19 Sahibzada Ajit Singh Nagar 303 0 0 0 36 267 24
20 Sangrur 948 0 0 0 21 927 19
21 Shahid Bhagat Singh Nagar 261 0 0 0 32 229 33
22 Sri Muktsar Sahib 656 0 0 0 16 640 12
23 Tarn Taran 933 0 0 0 32 901 44
Total 16578 0 0 0 878 15700 836
Last Refresh   2026-07-23 13:18:54