AePDS-Punjab
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Amritsar 1762 0 0 0 168 1594 146
2 Barnala 275 0 0 0 65 210 91
3 Bathinda 614 0 0 0 95 519 109
4 Faridkot 400 0 0 0 69 331 68
5 Fatehgarh Sahib 299 0 0 0 86 213 86
6 Fazilka 651 0 0 0 86 565 89
7 Ferozepur 796 0 0 0 91 705 92
8 Gurdaspur 1398 0 0 0 136 1262 166
9 Hoshiarpur 610 0 0 0 195 415 207
10 Jalandhar 1185 0 0 0 168 1017 179
11 Kapurthala 334 0 0 0 84 250 93
12 Ludhiana 1603 0 0 0 304 1299 320
13 Malerkotla 314 0 0 0 41 273 42
14 Mansa 513 0 0 0 94 419 93
15 Moga 569 0 0 0 76 493 80
16 Pathankot 550 0 0 0 63 487 73
17 Patiala 1259 0 0 0 229 1030 241
18 Rupnagar 345 0 0 0 82 263 86
19 Sahibzada Ajit Singh Nagar 303 0 0 0 41 262 36
20 Sangrur 948 0 0 0 165 783 217
21 Shahid Bhagat Singh Nagar 261 0 0 0 70 191 84
22 Sri Muktsar Sahib 656 0 0 0 128 528 170
23 Tarn Taran 933 0 0 0 130 803 148
Total 16578 0 0 0 2666 13912 2916
Last Refresh   2026-06-06 13:56:43